Date | Time | Athlete | Country | Event | Broadcast | If Qual./ Medal? |
Result |
---|---|---|---|---|---|---|---|
Mon 8/5 | 9:00 AM | Adam Coon | USA | 130kg Greco-Roman Round of 16 | Peacock | ||
Mon 8/5 | 10:20 AM | Adam Coon | USA | 130kg Greco-Roman Quarterfinal | Peacock | * | |
Mon 8/5 | 3:20 PM | Adam Coon | USA | 130kg Greco-Roman Semifinal | Peacock | * | |
Tue 8/6 | 5:00 AM | Adam Coon | USA | 130kg Greco-Roman Repechage | USA, Peacock | * | |
Tue 8/6 | 2:05 PM | Adam Coon | USA | 130kg Greco-Roman Bronze Medal Match | USA, Peacock | *M | |
Tue 8/6 | 2:30 PM | Adam Coon | USA | 130kg Greco-Roman Gold Medal Match | USA, Peacock | *M | |
Thu 8/8 | 5:30 AM | Myles Amine | San Marino | 86kg Freestyle Round of 16 | Peacock | ||
Thu 8/8 | 5:30 AM | Stevan Micic | Serbia | 57kg Freestyle Round of 16 | Peacock | ||
Thu 8/8 | 6:50 AM | Myles Amine | San Marino | 86kg Freestyle Quarterfinal | Peacock | * | |
Thu 8/8 | 6:50 AM | Stevan Micic | Serbia | 57kg Freestyle Quarterfinal | Peacock | * | |
Thu 8/8 | 12:15 PM | Stevan Micic | Serbia | 57kg Freestyle Semifinal | USA | * | |
Thu 8/8 | 12:35 PM | Myles Amine | San Marino | 86kg Freestyle Semifinal | USA | * | |
Fri 8/9 | 5:00 AM | Myles Amine | San Marino | 86kg Freestyle Repechage | Peacock | * | |
Fri 8/9 | 5:00 AM | Stevan Micic | Serbia | 57kg Freestyle Repechage | Peacock | * | |
Fri 8/9 | 5:30 AM | Mason Parris | USA | 125kg Freestyle Round of 16 | Peacock | ||
Fri 8/9 | 6:50 AM | Mason Parris | USA | 125kg Freestyle Quarterfinal | Peacock | * | |
Fri 8/9 | 12:35 PM | Mason Parris | USA | 125kg Freestyle Semifinal | Peacock | * | |
Fri 8/9 | 1:30 PM | Stevan Micic | Serbia | 57kg Freestyle Bronze Medal Match | Peacock | *M | |
Fri 8/9 | 1:55 PM | Stevan Micic | Serbia | 57kg Freestyle Gold Medal Match | Peacock | *M | |
Fri 8/9 | 2:05 PM | Myles Amine | San Marino | 86kg Freestyle Bronze Medal Match | Peacock | *M | |
Fri 8/9 | 2:30 PM | Myles Amine | San Marino | 86kg Freestyle Gold Medal Match | Peacock | *M | |
Sat 8/10 | 5:00 AM | Mason Parris | USA | 125kg Freestyle Repechage | Peacock | * | |
Sat 8/10 | 5:30 AM | Austin Gomez | Mexico | 65kg Freestyle Round of 16 | Peacock | ||
Sat 8/10 | 6:50 AM | Austin Gomez | Mexico | 65kg Freestyle Quarterfinal | Peacock | * | |
Sat 8/10 | 12:15 PM | Austin Gomez | Mexico | 65kg Freestyle Semifinal | Peacock | * | |
Sat 8/10 | 2:05 PM | Mason Parris | USA | 125kg Freestyle Bronze Medal Match | Peacock | *M | |
Sat 8/10 | 2:30 PM | Mason Parris | USA | 125kg Freestyle Gold Medal Match | Peacock | *M | |
Sun 8/11 | 5:00 AM | Austin Gomez | Mexico | 65kg Freestyle Repechage | Peacock | * | |
Sun 8/11 | 1:30 PM | Austin Gomez | Mexico | 65kg Freestyle Bronze Medal Match | USA | *M | |
Sun 8/11 | 1:55 PM | Austin Gomez | Mexico | 65kg Freestyle Gold Medal Match | USA | *M |
Format Notes
16 competitors enter in each weight class and participate in a single elimination tournament to determine the finalists, and thus the Gold and Silver medal contenders. Once the finalists are determined, the six wrestlers who lost to a finalist are sorted into two Repechage brackets. In the first round of the Repechage, a finalists' Round of 16 and Quarterfinal opponents face off, with Semifinal losers getting a bye to the second round of the Repechage. The winners of both three-wrestler repechage brackets is awarded a Bronze medal.
Athlete Bios
Myles Amine, San Marino (2015-22): Myles Amine returns to the Olympics after winning the bronze medal in the 86kg (190 lbs) freestyle in Tokyo. Amine also took bronze at the most recent World Championships. In Tokyo, Amine was part of a trio of athletes that won San Marino’s first medals in Olympic history (technically his was third, but all three came in Tokyo). At Michigan, Amine won two Big Ten Championships at 184 pounds, and became the first athlete to ever finish in the top four at five separate NCAA Championships.
Adam Coon, USA (2013-18): Adam Coon took an unusual path to this year’s Olympics. After failing to qualify for Tokyo, Coon spent some time attempting to make it to the NFL, spending time on the Tennessee Titan’s practice squad, as well as the practice squad for the XFL’s Seattle Sea Dragons. He committed himself to qualifying for the Paris Olympics in greco-roman, making him the only Wolverine competing in that discipline. He will compete at 130kg. At Michigan, Coon won silver multiple times at both the Big Ten and NCAA Championships, at heavyweight.
Austin Gomez, Mexico (2023-24): Austin Gomez joined the Wolverines for his fifth year, previously competing at Iowa State and Wisconsin. He came in 2nd place at this years NCAA Championship at 149 pounds, and will compete in Paris at 65kg (143.3lbs). This is Gomez’s first Olympics, after qualifying via a semifinal win at the Pan-American qualifiers (finals were not contested).
Stevan Micic, Serbia (2015-21): Stevan Micic is attending his second Olympics after narrowly missing out on a medal in Tokyo. Micic lost a bronze medal match at 57kg (126 lbs), but is now the reigning world champion at that weight. Micic won a Big Ten individual championship in 2018 at 133 lbs, and won silver at the NCAA Championships the same year. He followed that up with a bronze performance at the NCAAs the next year.
Mason Parris, USA (2018-23): Mason Parris is one of the best heavyweight wrestlers in Michigan history. He won the individual National Championship as well as a Big Ten Championship in 2023, after having finished second to Gable Steveson of Minnesota at several previous editions of both events. Parris won bronze at 125kg freestyle at the 2023 World Championships, and is the reigning US champ. He has multiple Pan American golds, and will be competing in his first Olympics.